GG2688284 - WASH Global Grant - Approved on 20 May!
Water For Malawi
Leveraging the success and experience gained from the previous global water grant, we are seeking to drill five sustainable wells during the 2026 dry season (approximately May through October) in the Zomba region of Southern Malawi.
Links to the Grant Application
VIP will again be our NGO partner, and Blantyre will again serve as the host club.
Villages to receive one or more wells
- Manduwasa (460 ppl)
- Makuluni (635 ppl)
- Mmwala (1,405 ppl)
- Maulana (890 ppl)
- Maliwata (1,135 ppl)
This project will benefit about 1,000-1,250 people across the five new wells.
Fundraising Status - Fully Pledged
We have raised the full amount of the $49,516 budget.
| Amount | Donor |
|---|---|
| 6,483 | Rotary Club of Downers Grove - D6450 (int'l sponsor) |
| 6,857 | Rotary Club of Downers Grove - individuals |
| 1,000 | Rotary Club of Blantyre - D9210 (host sponsor) |
| 1,000 | Rotary Club of Oak Park/River Forest |
| 500 | Rotary/One Club of Chicago - D6450 |
| 776 | Rotary Club of Naperville - D6450 |
| 1,000 | Rotary Club of Elmhurst - D6450 |
| 1,000 | Rotary Club of Hinsdale - D6450 |
| 2,000 | Rotary Club of Waterdown, Canada - D7090 |
| 5,000 | Rotary Club of Aiken, SC - D7750 |
| 1,500 | Rotary Club of Cape Charles, VA - D7600 |
| 1,000 | Rotary Club of Aurora United (DDF) - D6450 |
| 10,000 | DDF from District 6450 |
| 8,800 | World Fund - 80% DDF Match |
| 2,500 | Private family foundation |
| 100 | Non-Rotarian individuals |
| -------- | -------- |
| 49,516 | Total |
To find out more about how you can participate, email rotary@walquist.net